Test Name: | Amitriptyline,Serum/Plasma |
Alternate Name(s): | Elavil
|
Laboratory: | Core |
Specimen Type: | 2 x 6 mL Red top Vacutainer or 2 x 4 mL Lavender top EDTA Vacutainer tube |
Collection Information: | Minimum volume required is 3 mL.
To monitor therapy, draw trough level specimen prior to morning dose or 10 - 12 hours after last drug administration. Separate and freeze as soon as possible. Assay includes Nortriptyline.
Separate and freeze as soon as possible |
Requisition: | GENERAL LABORATORY REQUISITION |
Test Schedule: | As required |
Turnaround time from when specimen is received in testing laboratory: | | | |
Reference Range: | Amitriptyline + Nortriptyline: 450-900 nmol/L |
Effective Date: | 2004-05-12 |
Revised Date: | 2013-01-10 |
Critical Value: | Toxic: Amitriptyline + Nortriptyline: Greater than 1800 nmol/L |
Interpretive Comments: | |
Special Processing: | |
Comments: | Referred out Monday - Thursday.
Testing is also possible on urine and Gastric lavage samples. |
Method of Analysis: | |
Critical Information Required: | |
Storage & Shipment: | Send frozen samples ASAP. |
System Codes: | | |
Referred To: | In-Common Laboratories |